Zum neuen
Shop
Shop
- Details
Products description
MD-Series Heavy Duty Heat treated MX & ATV Replacement Brake Discs Front or rear fitments Strong heavy duty design Heat treated carbon steel Gold zinc anodised.
| FRONT | S | PIAGGIO | 260 | |||
| Beverley B125/200 | 02-06 | |||||
| Beverley 125 | 07 | |||||
| Beverley S 125 | 07 | |||||
| Beverley Tourer 125 | 08 | |||||
| Carnaby 125 | 07-09 | |||||
| X8 125 ie/Street | 07 | |||||
| X8 150 Street | 07 | |||||
| Carnaby 200 | 07-09 | |||||
| Beverley Cruiser 250 ie | 07-08 | |||||
| Beverley 250 (Carb) | 04-07 | |||||
| Beverley 250 ie | 06-07 | |||||
| Beverley S 250 ie | 07 | |||||
| Beverley Tourer 250 ie | 08 | |||||
| Carnaby 250 ie | 08-09 | |||||
| X8 250 ie | 07 | |||||
| Carnaby 300 ie | 12 | |||||
| Carnaby Cruiser 300 | 08-11 | |||||
| Beverley 400 ie | 07 | |||||
| Beverley Tourer 400 ie | 08 | |||||
| X8 400 ie | 06-08 | |||||
| X9 500/500 SL | 00-02 | |||||
| X9 500 ie | 07 | |||||
| Beverley B500 | 02-05 | |||||
| Beverley 500 | 06 | |||||
| Beverly 500 ie | 12 | |||||
| Beverley Cruiser 500 ie | 07-11 | |||||
| REAR | S | Beverley B125/200 | 02-05 | 260 | ||
| Beverley 125 | 07 | |||||
| Beverley S 125 | 07 | |||||
| Beverley Tourer 125 | 08-09 | |||||
| Carnaby 125 | 07-09 | |||||
| Carnaby 200 | 07-09 | |||||
| Beverley Cruiser 250 ie | 07-08 | |||||
| Beverley 250 (Carb) | 04-07 | |||||
| Beverley 250 ie | 06-07 | |||||
| Beverley S 250 ie | 07 | |||||
| Beverley Tourer 250 ie | 08-09 | |||||
| Carnaby 250 ie | 08-09 | |||||
| Carnaby 300 ie | 12 | |||||
| Carnaby Cruiser 300 | 08-11 | |||||
| MP3 Touring 300 ie | 11-12 | |||||
| MP3 Touring LT 300 ie | 11-12 | |||||
| MP3 Yourban LT 300 ie | 11-12 | |||||
| Beverley 400 ie | 07 | |||||
| MP3 Touring 400 ie | 11-12 | |||||
| MP3 Touring 400 ie LT | 11-12 | |||||
| MP3 Touring Business 500 ie | 11-12 | |||||
| MP3 Touring Business LT 500 ie | 11-12 | |||||
| MP3 Touring Sport 500 ie | 11-12 | |||||
| MP3 Touring Sport LT 500 ie | 11-12 | |||||
| GILERA | ||||||
| Nexus 250 ie | 07-08 | |||||


