Zum neuen
Shop
Shop
- Detaily
- Techn. Daten
- Typy
Products description
Goldstuff – destičky pro silniční motocykly, sintermetal, delší životnost, vynikající brzdná síla za každého počasí, u nĕkterých modelů s ochranými ploškami
| APRILIA | HUSQVARNA Contd. | ||||||||||
| RX 125 | 00-01 | F | SM 125 S | 02-10 | F | ||||||
| RX 125 | 08-10 | F | WR 125 | 05-10 | F | ||||||
| MX 125 | 04-06 | F | WRE 125 | 93-10 | F | ||||||
| SX 125 | 08-10 | F | CR 250 | 95-05 | F | ||||||
| SXV 4.5 Supermoto | 04 | F | TC 250 | 02-03/05-10 F | |||||||
| RST 1000 Futura | 01-04 | R | TE 250 | 02-10 | F | ||||||
| BENELLI | WR 250 | 95-10 | F | ||||||||
| BX Cross (449cc) | 07-10 | F | WR 300 | 09-10 | F | ||||||
| BX Enduro (505cc) | 08-10 | F | TE 310 | 09-10 | F | ||||||
| BMW | TE 350 | 95-97 | F | ||||||||
| GX 450 X | 08-10 | F | WR 360 | 95-02 | F | ||||||
| CAGIVA | TE 400 | 02 | F | ||||||||
| E 750 Elefant | 93-95 | R | TE 410 | 95-00/06 | F | ||||||
| E 900 C Elefant (282mm front discs/USD forks | TE 410 E | 00 | F | ||||||||
| /Brembo front/rear calipers) | 93-97 | F&R | TC 450 | 03-10 | F | ||||||
| CCM | TE 450 | 03-10 | F | ||||||||
| R30 (Spoke & Mag Wheel) | 02-04 | F | TC 510 | 04-09 | F | ||||||
| R35/R 35 S | 06-09 | F | TE 510 | 04-10 | F | ||||||
| FT 35 S (400cc) (DRZ 400 motor) | 07-09 | F | TC 570 | 02-03 | F | ||||||
| R 45 | 07-09 | F | TE 570 | 01-04 | F | ||||||
| 404E | 03-04 | F | TC 610 | 00 | F | ||||||
| 404 DS | 03-04 | F | TC 610 E | 95-99 | F | ||||||
| 404 DS Supermoto | 03-04 | F | TE 610 | 00 | F | ||||||
| 404 DS Supermoto | 07-09 | F | TE 610 E | 95-00/02-03 F | |||||||
| 404 DS Trail | 07-09 | F | TE 610/IE | 06-09 | F | ||||||
| CMX 450 (MX) | 08 | F | TE 630 | 10 | F | ||||||
| 450 DS Trail | 07-09 | F | KEEWAY | ||||||||
| 604E Supermotard/RS/Dual Sport | 98-03 | F | Silverblade 125/150/250 | 07 | F | ||||||
| 644 DS Supermoto | 04 | F | KRAM-IT (KRAMER) | ||||||||
| 644 DS | 04 | F | GS 250 | -00 | F | ||||||
| FT 650 | 08 | F | SM 250 | -00 | F | ||||||
| FT 710 S Flat Tracker | 08-09 | F | KTM | ||||||||
| DUCATI | LC2 125 | 96-98 | F | ||||||||
| Monster 400 ie (Japan) | 07-08 | F | MX 125 | 92-93 | F | ||||||
| Monster S2R (803cc) | 05-07 | F | D-XC/E-XC/E-GS 125 | 92-93 | F | ||||||
| Multistrada 620 | 05-06 | F | EXC/EGS 125 | 94 | F | ||||||
| Monster Dark 620 | 05-06 | F | EXC 125 | 95-10 | F | ||||||
| Monster 620 | 05-06 | F | SX 125 | 94-10 | F | ||||||
| 695 Monster | 07-08 | F | SM 125 Supermoto | 00 | F | ||||||
| FACTORY | EXE 125 | 00 | F | ||||||||
| YR 250 | 03 | R | SX 150 | 08-10 | F | ||||||
| FANTIC | EXC 200/EGS | 94-03 | F | ||||||||
| Caballero 50 Regolarita Competizione | 06-09 | F | EXC 200 | 04-10 | F | ||||||
| Caballero 50 SuperseiCompetizione | 07-08 | F | EXC 250 Racing | 06 | F | ||||||
| Caballero 125 Regolarita Competizione | 07-09 | F | EXC-F 250 | 06-10 | F | ||||||
| Caballero Regolarita Competizione Mini 50 | 08-09 | F | EXC 300 (Upside Down Forks) | 00-07 | F | ||||||
| GAS GAS | MX 250 | 92-93 | F | ||||||||
| Quad Wild HP 50 | 04-07 | F&R | SX 250 | 94-10 | F | ||||||
| 80/125 Enduro | 94-95 | F | SX 250 (2T) (Upside Down Forks) | 09-10 | F | ||||||
| MX 80 | 96 | F | SX-F 250 (4T) (Upside Down Forks) | 09-10 | F | ||||||
| 80/125/250/200/300 Enduro | 95-99 | F | SX-F 250 | 06-10 | F | ||||||
| Enduro EC 125/200/250/300 | 97-99 | F | EXC/EGS 250 | 94 | F | ||||||
| MX 200/250/300 | 99-00 | F | EXC 250 | 95-10 | F | ||||||
| Wild HP 240/300 | 03-06 | F&R | EXC-E 300 (2T) (USD/Electric Start) | 08-09 | F | ||||||
| Pampera 400 | 06 | F | EXC 350 LC4 | 94-95 | F | ||||||
| Wild HP 450 Quad | 04-09 | F&R | SX-F 350 (Upside down forks) | 10 | F | ||||||
| Wild HP 515cc Quad | 09 | F&R | EXC 400 (Upside down forks) | 04-10 | F | ||||||
| GILERA | SX-F 450 (Upside down forks) | 09-10 | F | ||||||||
| Nexus 500 | 03-10 | F | EXC 530 | 09 | F | ||||||
| GP 800 (Chain drive) | 08-10 | F | SX 360 | 96-97 | F | ||||||
| HIGHLAND | EXC 360 | 96-97 | F | ||||||||
| 950 V2 Outback | 00-04 | F | SX 380 | 98-03 | F | ||||||
| 950 V2 Motard | 00-04 | F | EXC 380 | 98-03 | F | ||||||
| HONDA HM (Italy) | EXC 400 Racing | 04-07 | F | ||||||||
| CRE 50 Six | 01-02 | F | EXC 450 Racing | 06-07 | F | ||||||
| CRE 50 Baja/Derapage | 01-02 | F | EXC-R 450 (4T) | 08 | F | ||||||
| HUSABERG | XC 525 Racing | 06-07 | F | ||||||||
| FE 390 (New 70° Engine) | 10 | F | SC 400 | 96-99 | F | ||||||
| Enforcer Four | 00-03 | F&R | EGS/EGS-E/LSE 400 (LC4 Enduro) | 96-99 | F | ||||||
| FE 450 E | 06-08 | F | SX 400 | 00-02 | F | ||||||
| FE 450 (New 70° Engine) | 08-09 | F | EXC/EGS 400 (USD) | 00-03 | F | ||||||
| FX 450 | 10 | F | EXC 400 Racing (USD) | 00 | F | ||||||
| FE 550 E | 06-08 | F | LC4-E 400 Enduro | 00-01 | F | ||||||
| TE 570 | 09 | F | SX 440 | 94-95 | F | ||||||
| FE 650 E | 06-08 | F | EXC 440 | 94-95 | F | ||||||
| HUSQVARNA | SX-F 450 (USD) | 03-08 | F | ||||||||
| CR 125 | 95-10 | F | EXC 450 | 03-10 | F | ||||||
| SM 125 | 98-00 | F | MX 500 | 92-95 | F | ||||||
| KTM Contd. FA181 | Contd. | Marathon 450 | 09-10 | F | |||||||
| SX-F 505 | 07-09 | F | SHERCO | ||||||||
| SX 520 | 01-03 | F | 450 SM | 04-08 | F | ||||||
| EXC 520 | 01-03 | F | 2.5i Enduro (4T) | 06-09 | F | ||||||
| EXC 525 | 03 | F | Enduro 2.5iF (4T) (inc SE models) | 08-10 | F | ||||||
| SX 525 | 03-06 | F | SM 2.5i Supermotard | 08 | F | ||||||
| EXC 525 | 04-05 | F | SX 2.5iF Moto Cross | 10 | F | ||||||
| MXC 525 | 03-04 | F | Enduro SE 3.0i (4T) | 10 | F | ||||||
| XC 525 Racing | 06-07 | F | 4.5i (Enduro) | 04-09 | F | ||||||
| EXC-R 530 (4T) | 08 | F | Enduro 4.5i | 04-10 | F | ||||||
| EXC 530 | 09-10 | F | 5.1i Enduro (4T) | 06-09 | F | ||||||
| MXC 550 | 96 | F | Enduro 5.1iF | 07-10 | F | ||||||
| SX/EXC/EGS 620 | 94-95 | F | 5.1i Supermotard | 06-09 | F | ||||||
| SX 620 | 96-98 | F | SM 5.1iF Supermotard | 07 | F | ||||||
| SC 620 Supercompetition | 96-00 | R | SUZUKI | ||||||||
| EGS/EGS-E/LSE 620 Enduro | 96-99 | F | UH 125 K2/K3/K4/K5/K6 Burgman | 02-06 | F | ||||||
| EGS-E 620 Adventure/Rallye | 99 | F | TM | ||||||||
| LC4 620 SC Supermoto | 00 | F | 80 Enduro | 96-00 | F | ||||||
| SXC 625 | 05-06 | F | 80/85 Cross | 96-01 | F | ||||||
| LC4-E 640 Enduro | 00-04 | F | 80/85/100 (Big wheel) | 02-04 | F | ||||||
| LC4-E 640 Supermoto | 00-06 | F | Junior 80/85/100 Cross (Small wheel) | 02-04 | F | ||||||
| LC4 640 Adventure R | 00 | F | Junior 80/85/100 | 05-08 | F | ||||||
| 640 LC4 Adventure | 03-07 | F | MX 85 JR | 02-10 | F | ||||||
| LC4 625 SC Supermoto | 02 | F | 125 Cross | 95-00 | F | ||||||
| LC4 625 SC Supercompetition | 02 | F | MX 125 (2T) | 01-10 | F | ||||||
| SXC 625 | 03-04 | F | 125 Enduro | 95-00 | F | ||||||
| LC4 640 Adventure | 01-06 | F | Enduro EN 125 (2T) | 01-10 | F | ||||||
| SM 950 | 05-06 | R | EN 144 (2T) | 08-10 | F | ||||||
| 950 R Superenduro | 06-08 | R | MX 144 (2T) | 08-10 | F | ||||||
| 990 Adventure/S | 06-08 | R | 250 Cross | 95-00 | F | ||||||
| 990 Supermoto | 08 | R | 250 (4T) Cross MX | 02-10 | F | ||||||
| 990 Supermoto R | 08 | R | EN 250 Fi (4T) | F | |||||||
| 990 Adventure R | 09-10 | R | MX 250 (2T) | 01-10 | F | ||||||
| 990 Adventure (ABS model) | 09-10 | R | MX 250 Fi (4T) | 10 | F | ||||||
| 990 SM-T | 09-10 | R | 250 Enduro | 95-00 | F | ||||||
| 990 SM-R | 08-10 | R | Enduro EN 250 (2T) | 01-10 | F | ||||||
| MAICO | EN 250 F (4T) Enduro | 04-10 | F | ||||||||
| 500 MX/Enduro | 99 | F | 300 Cross | 95-00 | F | ||||||
| MBK | MX 300 (2T) | 01-10 | F | ||||||||
| XQ 125/150 Thunder | 01-03 | F | Enduro EN 300 (2T) | 01-10 | F | ||||||
| YP 125 D Skyliner | 98-10 | F | 300 Enduro (2T) | 95-00 | F | ||||||
| VP 300 R Kilibre | 03-04 | F&R | 400 (4T) MX Cross | 02-03 | F | ||||||
| MOTO GUZZI | 400 Cross (4T) | 95-00 | F | ||||||||
| Breva 850 | 07 | R | EN 450 F (4T) | 04-10 | F | ||||||
| Norge 850 | 07 | R | MX 450 F (4T) | 04-10 | F | ||||||
| Griso 860 | 07 | R | 530 Cross (4T) | 98-00 | F | ||||||
| 940 Bellagio | 07-09 | R | EN 530 F (4T) | 04-10 | F | ||||||
| Breva V1100 | 05 | R | MX 530 F | 05-10 | F | ||||||
| Breva 1100 (ABS) | 07 | R | VECTRIX | ||||||||
| Griso 1100 | 05-07 | R | Vectrix Electric Std Scooter | 07-08 | F&R | ||||||
| Griso 1100 (8 valve) (Radial caliper) | 07-09 | R | VERTEMATI | ||||||||
| Breva 1100 | 05-06 | R | All models (2 piston Brembo) | 99-04 | F | ||||||
| Quota 1100 ES | 99-01 | R | VOR | ||||||||
| Breva 1200 | 08-09 | R | All models (2 piston Brembo) | 03-04 | F | ||||||
| Griso 1200 (8v) | 07-10 | R | YAMAHA | ||||||||
| Norge 1200 | 06-09 | R | YBA 125 Enticer (3P01/3P41) | 05-06 | F | ||||||
| 1200 Sport (2V) | 06-09 | R | YP 125 Majesty | 98-09 | F | ||||||
| Stelvio 1200 (ABS) | 08-10 | R | XQ 125/150 N Maxster | 01-03 | F | ||||||
| 1200 Sport 4 Valve | 08-09 | R | YZF-R 125 | 08-10 | F | ||||||
| Stelvio NTX1200 (4 valve) (Radial caliper/ABS)09-10 | R | VP 300 Versity | 03-05 | F&R | |||||||
| Griso 1200 (8V) | 07-10 | R | XC 300 Versity | 06 | R | ||||||
| Norge GT 8V (1200cc) | 10 | R | TT 600 R (5CH1/5CH2/5CH3) | 97-02 | F | ||||||
| MOTO MORINI | TT 600 RE (5CH5) | 04 | F | ||||||||
| Granpasso 1200 | 08-10 | R | TT 600 E (4LW3/4LW4/4GV4/4GV5) | 94-01 | F | ||||||
| PIAGGIO | TT 600 E (4GV2) | 94-95 | F | ||||||||
| X9 250 Linked brake f&r wheel 14”dia | 04 | F | TT 600 K (4LW1/4GV1/4LW2) Up to 4GV 003403 93-95 | F | |||||||
| Beverley 400ie | 07 | F | TT 600 K From 4GV 003404 | 95-96 | F | ||||||
| X9 500cc Evolution | 03-06 | F | XT 660 Z Tenere | 08-10 | F | ||||||
| X9 500ie | 07 | F | |||||||||
| RIEJU | |||||||||||
| Marathon 250 | 09-10 | F | |||||||||
Techn. Daten



