Zum neuen
Shop
Shop
- Details
Produktbeschreibung
BT32006**
Adly/Herchee AirTec 1 50 AC | - | - | 2006- 2010 | |
Adly/Herchee Noble 50 | - | - | 2006- 2010 | |
Adly/Herchee Panther 50 | - | - | 2006- 2010 | |
AGM Firejet 50 2T One | - | - | 2005- 2016 | |
AGM Firejet 50 RS 2T One DeLuxe | - | - | 2011- 2013 | |
AGM Firejet 50 GS 2T One DeLuxe | - | - | 2011- 2013 | |
AGM Firejet 50 RS 2T One Eco | - | - | 2011- 2013 | |
AGM Firejet 50 GS 2T One Eco | - | - | 2011- 2013 | |
AGM GMX 450 25 4T | - | - | 2011- 2018 | |
AGM GMX 450 25 BS 4T Deluxe | - | - | 2011- 2013 | |
AGM GMX 450 25 S 4T Deluxe | - | - | 2011- 2013 | |
AGM GMX 450 25 S 4T Eco | - | - | 2011- 2013 | |
AGM GMX 450 25 4T One | - | - | 2005- 2015 | |
AGM GMX 450 25 RS 4T One DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 25 S 4T One DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 25 RS 4T One Eco | - | - | 2011- 2013 | |
AGM GMX 450 25 S 4T One Eco | - | - | 2011- 2013 | |
AGM GMX 450 25 4T Sport | - | - | 2005- 2018 | |
AGM GMX 450 25 RS 4T Sport DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 25 BS 4T Sport DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 25 S 4T Sport DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 25 RS 4T Sport Eco | - | - | 2011- 2013 | |
AGM GMX 450 25 BS 4T Sport Eco | - | - | 2011- 2013 | |
AGM GMX 450 25 S 4T Sport Eco | - | - | 2011- 2013 | |
AGM GMX 450 50 4T | - | - | 2011- 2018 | |
AGM GMX 450 50 BS 4T Deluxe | - | - | 2011- 2013 | |
AGM GMX 450 50 S 4T Deluxe | - | - | 2011- 2013 | |
AGM GMX 450 50 S 4T Eco | - | - | 2011- 2013 | |
AGM GMX 450 50 4T One | - | - | 2005- 2015 | |
AGM GMX 450 50 RS 4T One DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 50 S 4T One DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 50 RS 4T One Eco | - | - | 2011- 2013 | |
AGM GMX 450 50 S 4T One Eco | - | - | 2011- 2013 | |
AGM GMX 450 50 4T Sport | - | - | 2005- 2018 | |
AGM GMX 450 50 RS 4T Sport DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 50 BS 4T Sport DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 50 S 4T Sport DeLuxe | - | - | 2011- 2013 | |
AGM GMX 450 50 RS 4T Sport Eco | - | - | 2011- 2013 | |
AGM GMX 450 50 BS 4T Sport Eco | - | - | 2011- 2013 | |
AGM GMX 450 50 S 4T Sport Eco | - | - | 2011- 2013 | |
AGM GMX 550 25 4T | - | - | 2012- 2017 | |
AGM GMX 550 25 4T One | - | - | 2012- 2015 | |
AGM GMX 550 50 4T | - | - | 2012- 2018 | |
AGM GMX 550 50 4T One | - | - | 2012- 2015 | |
Aiyumo Aruba 50 4T | - | - | 2009- 2010 | |
Aiyumo Capri 50 4T | - | - | 2011- 2015 | |
Aiyumo Nexo 50 4T | - | - | 2011- 2015 | |
Aiyumo Young 50 4T | - | - | 2009- 2016 | |
AJS Digita 50 4T | L4HCTEBP7 | - | 2012- 2018 | |
ATU Calypso 50 2T | KCZ | - | - | 1996- 2000 |
ATU Calypso 125 | KAF | - | - | 1996- 2000 |
ATU City Star 50 4T | YY50QT | - | 2009- 2010 | |
ATU CX 50 2T Curio | KCP | SA10AJ | SA10AJ-310 | 1995- 1997 |
ATU Formula 50 4T 2000 | YY50QT-6A | - | 2009- 2010 | |
ATU Formula 50 4T One | YY50QT-6 | - | 2009- 2010 | |
ATU Meteorit 50 2T Yup | S60000 | - | 2002- 2004 | |
ATU Race GT 50 2T | - | - | 2009 | |
ATU Race GT 50 2T | - | - | 2010 | |
ATU Race GT 50 2T | - | - | 2012- 2014 | |
ATU Retro Star 50 4T | YY50QT-15 | - | 2009- 2010 | |
ATU Spin 50 GE | - | - | 2006 | |
ATU Spin 50 GE | - | - | 2007 | |
ATU Spin 50 GE | - | - | 2008 | |
ATU Spin 50 GE | - | - | 2009 | |
ATU Spin 50 GE | - | - | 2010- 2013 | |
ATU Spin 50 GE Edition | - | - | 2009 | |
ATU Spin 50 GE Edition | - | - | 2010 | |
ATU Wild Eagle 50 4T Level 100 | - | - | 2012 | |
Azel Aries 50 4T | - | - | 2009- 2010 | |
Azel Diamond Back 50 4T | - | - | 2009- 2010 | |
Baotian BT49QT-10 50 4T | - | - | 2006- 2017 | |
Baotian BT49QT-11 50 4T Retro 1 Sitzer | - | - | 2009- 2017 | |
Baotian BT49QT-11DA 50 4T | - | - | 2008- 2017 | |
Baotian BT49QT-11E 50 4T Retro 2 Sitzer | - | - | 2006- 2007 | |
Baotian BT49QT-12A1 50 4T Warrior/Rebel | - | - | 2006- 2017 | |
Baotian BT49QT-12C1 50 4T Rebel | - | - | 2006- 2017 | |
Baotian BT49QT-12D1 50 4T Hero | - | - | 2007- 2017 | |
Baotian BT49QT-12E3 50 4T Rocky | - | - | 2007- 2017 | |
Baotian BT49QT-12F1 50 4T Tanco | - | - | 2007- 2017 | |
Baotian BT49QT-12G1 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-12P1 50 4T Tiger | - | - | 2008- 2017 | |
Baotian BT49QT-12P2 50 4T | - | - | 2008- 2017 | |
Baotian BT49QT-18C1 50 2T Rebel | - | - | 2009- 2017 | |
Baotian BT49QT-18E1 50 2T Rebel | - | - | 2009- 2017 | |
Baotian BT49QT-18F1 50 2T Tanco 49 | - | - | 2009- 2017 | |
Baotian BT49QT-20A2 50 4T Terminator | - | - | 2009- 2012 | |
Baotian BT49QT-20C 50 2T | - | - | 2011- 2012 | |
Baotian BT49QT-28A 50 2T Zico | - | - | 2009- 2017 | |
Baotian BT49QT-2A 50 4T Big Panther | - | - | 2006- 2017 | |
Baotian BT49QT-2C 50 4T Falcon | - | - | 2009- 2017 | |
Baotian BT49QT-3 50 4T | - | - | 2005- 2008 | |
Baotian BT49QT-6A1 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-6A4 50 4T | - | - | 2013- 2017 | |
Baotian BT49QT-6B1 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-6B4 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-7A1 50 4T Smart Rider | - | - | 2005- 2017 | |
Baotian BT49QT-8 25 4T Smart Rider | - | - | 2005- 2008 | |
Baotian BT49QT-9 50 4T Sprint | - | - | 2006- 2013 | |
Baotian BT49QT-9D1 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-9F1 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-9F3 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-9N1 50 4T | - | - | 2006- 2017 | |
Baotian BT49QT-9R1 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-9R3 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-9S1 50 4T | - | - | 2009- 2017 | |
Baotian BT49QT-9S3 50 4T | - | - | 2009- 2017 | |
Baotian BT50QT-3 25 4T Sprint | - | - | 2006- 2008 | |
Baotian BT50QT-3N 25 4T Speedy | - | - | 2006- 2008 | |
Beeline Veloce 25 4T | - | - | 2009- 2014 | |
Beeline Veloce 25 4T GT | - | - | 2009- 2012 | |
Beeline Veloce 50 4T | - | - | 2009- 2014 | |
Beeline Veloce 50 4T Dynamic | - | - | 2013- 2014 | |
Beeline Veloce 50 4T GT | - | - | 2009- 2012 | |
Beeline Veloce 50 4T Racing | - | - | 2013- 2014 | |
Benzhou YY50QT 50 4T City Star | - | - | 2007- 2017 | |
Benzhou YY50QT-10 50 4T | - | - | 2008- 2017 | |
Benzhou YY50QT-10A 50 4T | - | - | 2009- 2014 | |
Benzhou YY50QT-11 50 4T | - | - | 2008- 2011 | |
Benzhou YY50QT-14 50 4T Topdrive | - | - | 2008- 2014 | |
Benzhou YY50QT-15 50 4T Retro Star | - | - | 2007- 2017 | |
Benzhou YY50QT-15A 50 4T Retro Star | - | - | 2016- 2017 | |
Benzhou YY50QT-2 50 4T | LD5TCBPA | - | 2006- 2011 | |
Benzhou YY50QT-21 50 4T Retro Cruiser | - | - | 2008- 2017 | |
Benzhou YY50QT-21A 50 4T | - | - | 2016- 2017 | |
Benzhou YY50QT-21B 50 4T | - | - | 2014- 2017 | |
Benzhou YY50QT-22 50 4T | - | - | 2008- 2013 | |
Benzhou YY50QT-25A 50 4T Retro Sport | - | - | 2009- 2013 | |
Benzhou YY50QT-26 50 4T | - | - | 2007- 2017 | |
Benzhou YY50QT-26A 50 4T Apollo | - | - | 2008- 2013 | |
Benzhou YY50QT-27 50 2T F35 Firefox | - | - | 2009- 2017 | |
Benzhou YY50QT-3 50 4T | - | - | 2008- 2011 | |
Benzhou YY50QT-31 50 2T | - | - | 2015- 2017 | |
Benzhou YY50QT-4 50 4T | - | - | 2008- 2012 | |
Benzhou YY50QT-5 50 4T | - | - | 2008- 2012 | |
Benzhou YY50QT-6 50 4T Formula One | LD5B003CB | - | 2006- 2017 | |
Benzhou YY50QT-6A 50 4T Formula 2000 | - | - | 2007- 2017 | |
Benzhou YY50QT-6B 50 4T GT | - | - | 2008- 2017 | |
Benzhou YY50QT-6D 50 4T | - | - | 2008- 2013 | |
Benzhou YY50QT-6E 50 4T F3000 | - | - | 2008- 2013 | |
Benzhou YY50QT-7 50 4T | - | - | 2008- 2009 | |
Benzhou YY50QT-7A 50 4T Firefox | - | - | 2008- 2017 | |
Benzhou YY50QT-8 50 4T | - | - | 2008- 2011 | |
Benzhou YY50QT-C 50 4T | - | - | 2009- 2014 | |
Benzhou YY50QT-D 50 4T | - | - | 2009- 2017 | |
Benzhou YY50QT-G 50 4T | - | - | 2009- 2017 | |
Buffalo/Quelle Hero 50 4T | BT49QT-12D | - | 2007- 2009 | |
Buffalo/Quelle KVR 50 4T | - | - | 2008 | |
Buffalo/Quelle Rebel 50 4T | BT49QT-12C1 | - | 2009 | |
Buffalo/Quelle Rocky 50 4T | BT49QT-12E3 | - | 2007- 2008 | |
Buffalo/Quelle RS 50 4T CLASSIC | - | - | 2009 | |
Buffalo/Quelle RS 500 50 4T | LAEAGZ400 | QM50QT-6A(A) | - | 2009 |
Buffalo/Quelle RS 600 50 4T | LAEABZ400 | QM50QT-2 | - | 2009 |
Buffalo/Quelle RS 700 50 4T | LAEAKA100 | QM50QT-10A | - | 2009 |
Buffalo/Quelle RS 750 50 4T | - | - | 2009 | |
Buffalo/Quelle Silver 50 4T | - | - | 2007 | |
Buffalo/Quelle Speedy 25 4T | BT50QT-3N | - | 2007- 2008 | |
Buffalo/Quelle Speedy 50 4T | BT50QT-9N | - | 2006- 2009 | |
Buffalo/Quelle Tanco 50 4T | BT49QT-12F | - | 2007- 2008 | |
Buffalo/Quelle TVZ 25 4T | - | - | 2008 | |
Buffalo/Quelle TVZ 50 4T | - | - | 2008 | |
Buffalo/Quelle VRR 50 4T | - | - | 2008 | |
Buffalo/Quelle Warrior/Rebel 50 4T | BT49QT-12A1 | - | 2007- 2008 | |
Buffalo/Quelle Wild Eagle 50 4T | - | - | 2009 | |
Buffalo/Quelle Wild Eagle 5000 50 4T | - | - | 2009 | |
Buffalo/Quelle Wind 25 4T | ZS50QT-4 | - | 2005- 2006 | |
Buffalo/Quelle Wind 50 4T | ZS50QT-4 | - | 2005- 2006 | |
Buffalo/Quelle ZX 50 4T | - | - | 2007- 2008 | |
China Motor QMB139 GY6 50 4T 10 Zoll | - | - | ||
China Motor QMB139 GY6 50 4T 10 Zoll mit SLS | - | - | ||
China Motor QMB139 GY6 50 4T 12 Zoll | - | - | ||
China Motor QMB139 GY6 50 4T 12 Zoll mit SLS | - | - | ||
China Motor QMB139 GY6 50 4T 12 Zoll mit SLS Scheibenbremsen hinten | - | - | ||
CPI Aragon 25 | RFTJR25AX7L | RFTJR25AX7L900000 | 2007- 2008 | |
CPI Aragon 25 Club | - | - | 2009 | |
CPI Aragon 50 | RFTJR45AX8L | - | 2007- 2008 | |
CPI Aragon 50 Club | - | - | 2009 | |
CPI Aragon 50 Club | - | - | 2010- 2012 | |
CPI Aragon 50 S-Line | - | - | 2010- 2014 | |
Ecobike BT49QT-12C1 50 4T Rebel | - | - | 2008- 2010 | |
Ecobike BT49QT-12D 50 4T Hero | - | - | 2008- 2010 | |
Ecobike BT49QT-12E 50 4T Rocky | - | - | 2009- 2010 | |
Ecobike BT49QT-12F 50 4T Tanco | - | - | 2008- 2010 | |
Ecobike BT49QT-12P1 50 4T Tiger | - | - | 2009- 2010 | |
Ecobike BT49QT-20A2 50 4T Terminator | - | - | 2009- 2010 | |
Ecobike BT49QT-9F3 50 4T | - | - | 2009- 2010 | |
Ecobike BT50QT-11 50 4T Retro 1 Sitzer | - | - | 2007 | |
Ecobike BT50QT-7 50 4T Panther II | - | - | 2005- 2007 | |
Ecobike BT50QT-9N 50 4T Speedy | - | - | 2007- 2010 | |
Ecobike MKS 50 4T | - | - | ||
Ering Big Panther 50 4T | BT49QT-2 | - | 2006- 2008 | |
Ering Hero 50 4T | BT49QT-12D | - | 2007- 2008 | |
Ering Retro 50 1-Sitzer 4T | BT50QT-11 | - | 2006- 2007 | |
Ering Retro 50 2-Sitzer 4T | BT50QT-11E | - | 2006- 2007 | |
Ering Rocky 50 4T | BT49QT-12E3 | - | 2007- 2008 | |
Ering Smart Rider 25 4T | BT49QT-8 | - | 2005- 2008 | |
Ering Smart Rider 50 4T | BT49QT-7 | - | 2005- 2008 | |
Ering Speedy 25 4T | BT50QT-3N | - | 2007- 2008 | |
Ering Speedy 50 4T | BT50QT-9N | - | 2006- 2007 | |
Ering Sprint 25 4T | BT50QT-3 | - | 2006- 2008 | |
Ering Sprint 50 4T | BT50QT-9 | - | 2006- 2008 | |
Ering Tanco 50 4T | BT49QT-12F | - | 2007- 2008 | |
Ering Warrior/Rebel 50 4T | BT49QT-12A1 | - | 2006- 2008 | |
Explorer Race GT 50 2T | - | - | 2008 | |
Explorer Race GT 50 2T | - | - | 2009 | |
Explorer Race GT 50 2T | - | - | 2010 | |
Explorer Race GT 50 2T | - | - | 2011 | |
Explorer Race GT 50 2T | - | - | 2012- 2013 | |
Explorer Spin 50 GE 2T | - | - | 2011 | |
Explorer Spin 50 GE 2T | - | - | 2012- 2013 | |
Flex Tech Cavallino 25 4T | - | - | 2013- 2016 | |
Flex Tech Cavallino 50 4T | - | - | 2013- 2018 | |
Flex Tech City Leader 25 4T | - | - | 2017- 2018 | |
Flex Tech City Leader 50 4T | - | - | 2017- 2018 | |
Flex Tech Dolphin 50 4T | HY50QT-11 | - | 2009- 2012 | |
Flex Tech FanRoller 50 4T | - | - | 2010- 2011 | |
Flex Tech Firenze 25 4T | - | - | 2010- 2018 | |
Flex Tech Firenze 50 4T | - | - | 2010- 2018 | |
Flex Tech Fun 25 4T | - | - | 2008- 2016 | |
Flex Tech Fun 50 4T | - | - | 2008- 2016 | |
Flex Tech Napoli 50 4T | - | - | 2010- 2016 | |
Flex Tech Piacenza 25 4T | - | - | 2011- 2016 | |
Flex Tech Piacenza 50 4T | - | - | 2011- 2016 | |
Flex Tech Riva 25 4T | - | - | 2013- 2016 | |
Flex Tech Riva 50 4T | - | - | 2013- 2016 | |
Flex Tech Speedy 25 4T RC | - | - | 2017- 2018 | |
Flex Tech Speedy 50 4T | - | - | 2008- 2016 | |
Flex Tech Speedy 50 4T RC | - | - | 2017- 2018 | |
Flex Tech Sprint 50 4T | HY50QT-3 | - | 2009- 2016 | |
Flex Tech Thunder 25 4T | - | - | 2017- 2018 | |
Flex Tech Thunder 50 4T | - | - | 2017- 2018 | |
Flex Tech Topdrive 50 4T | YY50QT-14 | - | 2008- 2016 | |
Flex Tech Topspeed 25 4T | - | - | 2008- 2016 | |
Flex Tech Topspeed 50 4T | - | - | 2008- 2018 | |
Flex Tech TVZ 25 4T | - | - | 2010- 2016 | |
Flex Tech TVZ 50 4T | - | - | 2010- 2016 | |
Flex Tech Venus 25 4T | - | - | 2017- 2018 | |
Flex Tech Venus 50 4T | - | - | 2017- 2018 | |
Flex Tech Venus II 50 4T | HY50QT-6E | - | 2008- 2016 | |
Flex Tech X1 50 4T Hurrican | JL50QT-4 | - | 2007- 2016 | |
Flex Tech X2 50 4T Hurrican | - | - | 2006- 2016 | |
Generic Spin 50 GE | - | - | 2006- 2008 | |
Giantco Bud 50 4T 10 Zoll | - | - | 2012- 2015 | |
Giantco Bud 50 4T 12 Zoll | - | - | 2012- 2015 | |
Giantco Cyrus II 50 4T | - | - | 2009- 2015 | |
Giantco Dolphin Twin 50 4T 10 Zoll | HY50QT-11 | - | 2009- 2015 | |
Giantco Dolphin Twin 50 4T 12 Zoll | - | - | 2009- 2015 | |
Giantco G-Buddy 50 4T 10 Zoll | - | - | 2011- 2015 | |
Giantco G-Buddy 50 4T 12 Zoll | - | - | 2011- 2015 | |
Giantco Lambros 50 DD 4T Basic | - | - | 2010- 2015 | |
Giantco Lambros 50 DT 4T Basic | - | - | 2010- 2015 | |
Giantco Lambros 50 DD 4T Race | - | - | 2009- 2010 | |
Giantco Lambros 50 DT 4T Race | - | - | 2009- 2010 | |
Giantco Lambros 50 DD 4T Sport | - | - | 2009- 2010 | |
Giantco Lambros 50 DT 4T Sport | - | - | 2009- 2010 | |
Giantco Sprint 50 4T City | HY50QT-3 | - | 2009- 2015 | |
Giantco Sprint 50 4T Sport | - | - | 2009- 2015 | |
Giantco Stealth 50 DT 4T | - | - | 2009- 2015 | |
Giantco Stealth 50 DT 4T Naked | - | - | 2009- 2015 | |
Giantco Venus I 50 DT 4T | - | - | 2009- 2015 | |
Giantco Venus II 50 DT 4T | HY50QT-6 | - | 2008- 2015 | |
Giantco Venus IID 50 DT 4T | - | - | 2010- 2012 | |
Goes G 50 RV 4T | - | - | 2009- 2011 | |
Goes G 50 RT 4T retro | - | - | 2008- 2011 | |
Honda CBR 125 R | 4 | JC34A | MLH JC34A-45000001 | 2004 |
Honda CBR 125 RW | 5 | JC34A | MLH JC34A-555100001 | 2005 |
Honda CBR 125 R | 5 | JC34A | MLH JC34A 555100001 | 2005 |
Honda CBR 125 RW | 6 | JC34A | MLH JC34A-65200001 | 2006 |
Honda CBR 125 RS Repsol | 5 | JC34A | MLH JC34A-555100001 | 2005 |
Honda CBR 125 RS Repsol | 6 | JC34A | MLH JC34A-65200001 | 2006- 2007 |
Honda CH 125 Spacy | T | JF03A | JH2 JF03A-TK000001 | 1996- 1999 |
Honda NES 125 @/ Arobase | Y | JF07A | ZDC JF07A-0YF000001 | 2000 |
Honda NES 125 @/ Arobase | 4 | JF07A | ZDC JF07A-04F080001 | 2004 |
Honda NES 125 @/ Arobase | 5 | JF07A | ZDC JF07A-05F090001 | 2005 |
Honda NES 125 @/ Arobase | 6 | JF07A | ZDC JF07A-06F100001 | 2006 |
Honda NES 125 @/ Arobase | 1 | JF07B | ZDC JF07B-01F500001 | 2001 |
Honda NES 125 @/ Arobase | 2 | JF07B | ZDC JF07B-02F550001 | 2002 |
Honda NES 125 @/ Arobase | 3 | JF07B | ZDC JF07B-03F570001 | 2003 |
Honda NES 150 @/ Arobase | Y | KF03A | ZDC KF03A-0YF000001 | 2000 |
Honda NES 150 @/ Arobase | 2 | KF03A | ZDC KF03A-02F050001 | 2002 |
Honda NES 150 @/ Arobase | 3 | KF03A | ZDC KF03A-03F070001 | 2003 |
Honda NES 150 @/ Arobase | 4 | KF03A | ZDC KF03A-04F080001 | 2004 |
Honda NES 150 @/ Arobase | 5 | KF03A | ZDC KF03A-05F090001 | 2005 |
Honda NES 150 @/ Arobase | 6 | KF03A | ZDC KF03A-06F100001 | 2006 |
Honda NES 150 @/ Arobase | 1 | KF03B | ZDC KF03B-01F500001 | 2001 |
Honda SES 125 Dylan | 2 | JF10A | ZDC JF10A-02F000001 | 2002 |
Honda SES 125 Dylan | 3 | JF10A | ZDC JF10A-03F050001 | 2003 |
Honda SES 125 Dylan | 4 | JF10A | ZDC JF10A-04F070001 | 2004- 2006 |
Honda SES 150 Dylan | 2 | KF05A | ZDC KF05A-02F000001 | 2002 |
Honda SES 150 Dylan | 3 | KF05A | ZDC KF05A-03F050001 | 2003 |
Honda SES 150 Dylan | 4 | KF05A | ZDC KF05A-04F070001 | 2004 |
Honda SFX 50 | T | AF37A | VTM AF37A-0TE000001 | 1996 |
Honda SFX 50 | V | AF37A | VTM AF37A-0VE000002 | 1997 |
Honda SFX 50 | W | AF37A | VTM AF37A-0WE000001 | 1998 |
Honda SFX 50 | X | AF37A | VTM AF37A-0XE000001 | 1999 |
Honda SFX 50 | Y | AF37A | VTM AF37A-0YE000001 | 2000 |
Honda SGX 50 Sky | V | AF43G | ZDC AF43G-VF000001 | 1997 |
Honda SGX 50 Sky | W | AF43G | ZDC AF43G-WF100001 | 1998 |
Honda SGX 50 Sky | X | AF43G | ZDC AF43G-XF150001 | 1999- 2000 |
Honda SH 50 | T | AF40A | ZDC AF40A-0TF000001 | 1996- 1997 |
Honda SH 50 | W | AF40A | ZDC AF40A-0WF000001 | 1998 |
Honda SH 50 | X | AF40A | ZDC AF40A-0XF100001 | 1999- 2000 |
Honda SH 125 Scooby | 1 | JF09A | ZDC JF09A-01F000001 | 2001- 2002 |
Honda SH 125 Scooby | 3 | JF09A | ZDC JF09A-03F050001 | 2003 |
Honda SH 125 Scooby | 4 | JF09A | ZDC JF09A-04F090001 | 2004 |
Honda SH 150 Scooby | 1 | KF04A | ZDC KF04A-01F000001 | 2001- 2002 |
Honda SH 150 Scooby | 3 | KF04A | ZDC KF04A-03F050001 | 2003 |
Honda SH 150 Scooby | 4 | KF04A | ZDC KF04A-04F090001 | 2004 |
Honda SRX 50 Shadow | W | AF42B | JH2 AF42B-WK000001 | 1998 |
Honda SRX 50 Shadow | X | AF42B | JH2 AF42B-XK050001 | 1999 |
Honda SXR 50 MM | W | AF37H | VTM AF37H-0WE000001 | 1998 |
Honda SXR 50 MM | X | AF37H | VTM AF37H-0XE000001 | 1999- 2000 |
Honda SZX 50 X Cross Sport X8R | W | AF49H | ZDC AF49H-0WF000001 | 1998 |
Honda SZX 50 X Cross Sport X8R |