Zum neuen
Shop
Shop
- Details
- Techn. Daten
Produktbeschreibung
| BETA | SCORPA | |||||||||||
| RR 50 Standard | 09-10 F | T-Ride 125 F | 10 | R | ||||||||
| DERBI | T-Ride 250 F (Enduro) | 08-10 R | ||||||||||
| Senda DRD Pro 50 R Radial caliper | SHERCO | |||||||||||
| /260mm disc | 05-10 R | Enduro/Urban/SU 50cc (2T) (Spoke wheel) 08-10 R | ||||||||||
| Senda DRD Pro 50 SM Radial caliper | SU 50cc (2T) Urban Base (Cast Wheels) | 10 | R | |||||||||
| /300mm disc | 05-10 R | SM 0.5 “Black Panther” | 08-10 R | |||||||||
| Senda DRD 50 Evo SM (Cast wheels) | 08-10 R | City Corp 125 (All models) | 08 | R | ||||||||
| Boulevard 125 | 03-07 F | SM 1.25 F Black Panther (4T) | 10 | R | ||||||||
| Cross City 125 | 07-10 R | SE1.25 F Enduro (4T) | 10 | R | ||||||||
| GP1 125cc Racing Low seat/radial caliper | YAMAHA | |||||||||||
| 6 bolt disc fixing | 07-09 R | DT 50 R | 02-08 F&R | |||||||||
| Senda 125 SM (Twin headlight) | 04-07 R | DT 50 X | 04-08 R | |||||||||
| Senda R 125 SM | 04-07 R | XT 125 R (3D61/3D63) | 05-06 F&R | |||||||||
| Senda R Euro 2 125 | 04-07 R | XT 125 R (13D1) | 07 | F&R | ||||||||
| Senda 125 Baja (4T) (260mm disc) | 06-10 R | XT 125 R (13D3/13D5) | 07-10 F&R | |||||||||
| Senda 125 Baja SM (4T) (300mm disc) | 06-10 R | XT 125 X (3D62/3D64) | ||||||||||
| Boulevard 150 | 03-09 F | XT 125 X (13D2) | 07 | R | ||||||||
| Boulevard 200 | 05 | F | XT 125 X (13D4/13D6) | 07-10 R | ||||||||
| GP1 250cc Racing Low seat/radial caliper | ||||||||||||
| 6 bolt disc fixing | 07-09 R | |||||||||||
| HONDA HM (Italy) | ||||||||||||
| CRE 50 Baja/Six/Derapage | 03-09 R | |||||||||||
| CRE 50 Baja RR | ||||||||||||
| Up to ZEN50XACEA7700324 | 07-09 R | |||||||||||
| CRE 50 Derapage RR | ||||||||||||
| Up to ZEN50XACMA7700384 | 07-09 R | |||||||||||
| PEUGEOT | ||||||||||||
| Elystar 50 TSDi | 02-07 R | |||||||||||
| Elyseo 125/150 | 01-03 R | |||||||||||
| Elystar 125/150 (3 bolt fixing - front disc) | 02-05 R | |||||||||||
| Elystar 125/150 (5 bolt fixing - front disc) | 06-07 R | |||||||||||
| Geopolis 125 RS | 07-10 R | |||||||||||
| Geopolis 125 | 07-10 R | |||||||||||
| Jet Force 125 (All models) | 03-07 R | |||||||||||
| Satelis 125 4V Executive/Premium/City | ||||||||||||
| (4 stroke/4 valve) | 06-09 R | |||||||||||
| Satelis 125 Compressor 4 stroke all models | 06-10 R | |||||||||||
| Satelis 125 RS | 07-10 R | |||||||||||
| Satelis 125 Whitesat | 10 | R | ||||||||||
| Satelis 125 Blacksat | 10 | R | ||||||||||
| Satelis 125 | 09-10 R | |||||||||||
| Geopolis 250 (AJP Caliper) | 06-10 R | |||||||||||
| Satelis 250 (AJP Calipers) | 07-10 R | |||||||||||
| Geopolis 400 AJP Caliper | 07-10 R | |||||||||||
| ITALJET | ||||||||||||
| Jet Set 50/125/150 | 02-03 F | |||||||||||
| Millenium 100/125/150 | 02-04 F | |||||||||||
| MALAGUTI | ||||||||||||
| X3M Enduro (Spoke wheel) | 08-10 F | |||||||||||
| MBK | ||||||||||||
| X-Limit Enduro | 03-09 F&R | |||||||||||
| X-Limit Supermoto | 03-09 R | |||||||||||
Techn. Daten



